Nexthop data

Internet:
Idx   Type         IFA                Gateway             Flags      Use Mtu               Netif           Addrif Refcnt Prepend
1       v4/resolve 10.10.10.1         lo0/resolve        H             0  16384              lo0                     2 
2       v4/resolve 127.0.0.1          lo0/resolve        H         28013  16384              lo0                     2 
3       v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0        ix3.3011     2 
4       v4/resolve 172.21.56.51       ix3/resolve                      0   1500              ix3                     2 
5       v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0             ix3     2 
6       v4/resolve 172.21.56.51       ix3/resolve        HS         1170   1500              ix3                     2 
7       v4/resolve 192.168.254.10     igc0/resolve              13003104   1500             igc0                     5 
8       v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0            igc0     2 
9       v4/resolve 192.168.253.200    ix2/resolve                      0   1500              ix2                     2 
10      v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0             ix2     2 
11           v4/gw 172.21.56.51       172.21.56.1        GS      5176690   1500              ix3                     2 
12      v4/resolve 192.168.2.1        igc1/resolve                     0   1500             igc1                     2 
13      v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0            igc1     2 
14      v4/resolve 192.168.30.12      ix3.3011/resolve                 0   1500         ix3.3011                     2 
15      v4/resolve 10.14.0.1          lo0/resolve        H             0  16384              lo0                     2 
16      v4/resolve 192.168.4.1        lo0/resolve        H             0  16384              lo0                     2 
17           v4/gw 172.21.56.51       172.21.56.1        GHS           0   1500              ix3                     2 
18      v4/resolve 10.137.0.1         ovpns1/resolve                   0   1428           ovpns1                     2 
19           v4/gw 192.168.254.10     192.168.254.100    GHS           0   1500             igc0                     2 
20      v4/resolve 172.21.56.11       lo0/resolve        H             0  16384              lo0             ix3     2 
21      v4/resolve 192.168.254.11     lo0/resolve        H             0  16384              lo0            igc0     2 
22      v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0          ovpns1     2 
23           v4/gw 10.137.0.1         10.137.0.1         GS            0   1428           ovpns1                     2 
24      v4/resolve 10.13.3.7          ipsec1/resolve     H             0   1400           ipsec1                     2 
25      v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0          ipsec1     2 
